Adult Suit Size
Suitable for adult jacket/training/windbreaker sizes
Size | Length / CM | Width / CM | Sleeve Length / CM | Pants length / CM | Height / CM | Weight / kg |
S | 70 | 51 | 76 | 98.5 | 155-170 | 55-65 |
M | 72 | 53 | 78 | 101 | 165-175 | 60-75 |
L | 74 | 55 | 80 | 103.5 | 170-185 | 70-85 |
XL | 76 | 57 | 82 | 106 | 180-195 | 80-100 |
XXL | 78 | 59 | 84 | 108.5 | 195-210 | 90-97 |
Due to manual measurement, there will be an error of 1-3CM, please understand.